Travelling from Cambodia to Koh Chang is straightforward once you understand the border crossings, transport options, and connection points on the Thai side. The most convenient and popular route is via the Cham Yeam / Hat Lek border near Koh Kong, which places you closest to the ferry piers for Koh Chang. Other travellers arrive via Poipet, Phnom Penh, Siem Reap or Sihanoukville, then continue to Trat before catching a ferry.
This updated 2026 guide covers all practical options, prices, routes, timings and tips for a smooth border-to-island journey.
Best Route from Cambodia to Koh Chang in 2026
1. Via Koh Kong → Cham Yeam / Hat Lek Border (Fastest & Easiest)
This is the quickest and simplest route for most travellers, especially those in Phnom Penh, Sihanoukville or Kampot. The Cham Yeam / Hat Lek border is only around 90 minutes from the Koh Chang ferry piers.
- Travel to Koh Kong
- Cross the Cham Yeam (Cambodia) / Hat Lek (Thailand) border
- Take a shared minivan or taxi to Trat
- Continue to the ferry piers
- Take the ferry to Koh Chang
Crossing the Cham Yeam / Hat Lek Border
Border Opening Hours
Open daily 07:00–20:00. It is best to cross before 18:00 due to slower late-day processing on the Cambodian side.
Visa Notes
- Thailand: Most nationalities receive 30-day Visa Exemption at this land border.
- Cambodia exit: Occasionally “fees” are requested — politely decline if unofficial.
- Thailand immigration: Generally quick and efficient with short queues.
Maps – Border Crossing & Ferry Pier
Below are two maps showing the Cham Yeam / Hat Lek border crossing and the Ao Thammachat Ferry Pier for Koh Chang.
Transport Options from Cambodia into Thailand
Option A: Phnom Penh → Koh Kong → Border → Koh Chang
This is the main overland route from the Cambodian capital. You travel first to Koh Kong, continue to the Cham Yeam / Hat Lek border, then on to Trat and the Koh Chang ferry piers.
| Leg | Time | Price |
|---|---|---|
| Phnom Penh → Koh Kong (minivan) | 5–6 hours | $15–$22 |
| Koh Kong → Cham Yeam border | 30–45 minutes | $5–$8 |
| Hat Lek (Thailand) → Trat (shared minivan) | 1.5 hours | 120–150 THB |
| Trat Bus Station → Koh Chang ferry pier (songthaew) | 25–30 minutes | 60–80 THB |
Option B: Sihanoukville → Koh Kong → Koh Chang
If you are on the Cambodian coast, travelling via Sihanoukville and Koh Kong is the most direct way to reach Koh Chang.
| Leg | Time | Price |
|---|---|---|
| Sihanoukville → Koh Kong (minivan) | 4–4.5 hours | $15–$18 |
| Koh Kong → Cham Yeam border | 30–45 minutes | $5–$8 |
| Hat Lek (Thailand) → Trat (shared minivan) | 1.5 hours | 120–150 THB |
| Trat Bus Station → Koh Chang ferry pier (songthaew) | 25–30 minutes | 60–80 THB |
Option C: Siem Reap or Battambang → Poipet → Trat → Koh Chang
This route via Poipet is long and involves multiple changes, but it remains an option for travellers starting in Siem Reap or Battambang. There are no direct buses from the Poipet / Aranyaprathet area to Trat, so you must connect via Chanthaburi.
| Leg | Time | Price |
|---|---|---|
| Siem Reap → Poipet (minivan/bus) | 3 hours | $10–$14 |
| Battambang → Poipet (minivan/bus) | 2.5 hours | $10–$14 |
| Poipet → Aranyaprathet (on foot across border) | 30–60 minutes incl. immigration | Free |
| Aranyaprathet → Chanthaburi (bus/minivan) | 4–5 hours | 200–300 THB |
| Chanthaburi → Trat (minivan) | 1.5 hours | 120–150 THB |
| Trat Bus Station → Koh Chang ferry pier (songthaew) | 25–30 minutes | 60–80 THB |
Private Transfers (Fastest Door-to-Door Option)
Private cars are widely used on Cambodia → Thailand border routes and provide the easiest, most comfortable way to reach Koh Chang, especially if you have luggage or are travelling as a group.
| Route | Time | Price (approx.) |
|---|---|---|
| Phnom Penh → Cham Yeam border (private car) | 5–6 hours | $120–$160 per car |
| Sihanoukville → Cham Yeam border (private car) | 4–4.5 hours | $100–$130 per car |
| Koh Kong → Hat Lek → Ao Thammachat Pier (private car) | 2–3 hours incl. border | 2,000–2,800 THB per car |
| Hat Lek border → Koh Chang hotel (private car + ferry) | 3–4 hours incl. ferry | 3,500–4,500 THB per car |
Ferries to Koh Chang (2026)
Ao Thammachat Pier (Ferry Koh Chang)
| Service | Details |
|---|---|
| Frequency | Every 45 minutes (06:00–19:00) |
| Crossing Time | 30 minutes |
| Passenger Price | 80 THB |
| Vehicles | 120–200 THB |
Centre Point Ferry
| Service | Details |
|---|---|
| Frequency | Every hour (07:00–18:30) |
| Crossing Time | 45 minutes |
| Passenger Price | 80 THB |
Distances & Travel Times (2026)
| Departure City | Route | To Cham Yeam | Border → Pier | Total to Koh Chang |
|---|---|---|---|---|
| Phnom Penh | Hwy 4/48 via Koh Kong | 5–6 hrs | 2 hrs | 8–9 hrs |
| Sihanoukville | Hwy 4/48 | 4–4.5 hrs | 2 hrs | 7–8 hrs |
| Siem Reap | Via Poipet | 3 hrs | 6–7 hrs | 11–13 hrs |
| Battambang | Via Poipet | 2.5 hrs | 6–7 hrs | 10–12 hrs |
| Koh Kong | – | – | 2 hrs | 2–3 hrs |
2026 Prices Overview
| Leg | Typical Price |
|---|---|
| Phnom Penh → Koh Kong (minivan) | $15–$22 |
| Sihanoukville → Koh Kong (minivan) | $15–$18 |
| Koh Kong → Cham Yeam border | $5–$8 |
| Hat Lek → Trat (minivan) | 120–150 THB |
| Trat → Ao Thammachat Pier (songthaew) | 60–80 THB |
| Ferry to Koh Chang (passenger) | 80 THB |
Summary: Best Way to Travel from Cambodia to Koh Chang in 2026
The fastest and simplest route for most travellers is:
Phnom Penh or Sihanoukville → Koh Kong → Cham Yeam / Hat Lek Border → Trat → Koh Chang Ferry
This keeps travel time short and avoids unnecessary transfers. Private transfers offer the easiest door-to-door experience, especially for groups or anyone with luggage.
Reserve Your Trip to Koh Chang with 12Go
12Go.asia offers a fast and secure way to book buses, minibuses, ferries and domestic flights to Koh Chang. It’s the most convenient platform for checking schedules, comparing operators and reserving routes that include the Koh Chang ferry ticket in one simple booking.

Connect With Us